Short sleeve, button-down collar, back yoke with box pleat, left chest pocket, curved hemline
- weight: 110 g/m2
- fabric: 60% cotton, 40% polyester
Short sleeve, button-down collar, back yoke with box pleat, left chest pocket, curved hemline
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| color | NAVY |
| Variant | Product Dimensions | Product Weight | Packaging Dimensions | Pieces/Carton | Carton Weight |
|---|---|---|---|---|---|
| NAVY | S | Code: ALT-VMS-N-S | L: 38.5 | W: 26.9 | 0.21 | L: 61.4 | W: 47 | H: 32.8 | 30 | 8.75 |
| NAVY | M | Code: ALT-VMS-N-M | L: 38.5 | W: 27.1 | 0.27 | L: 61 | W: 46 | H: 31 | 30 | 7.9 |
| NAVY | L | Code: ALT-VMS-N-L | L: 39.1 | W: 26.2 | 0.23 | L: 60 | W: 46 | H: 30 | 30 | 8.24 |
| NAVY | XL | Code: ALT-VMS-N-XL | L: 38.9 | W: 26.3 | 0.25 | L: 60 | W: 45 | H: 30 | 30 | 8.64 |
| NAVY | 2XL | Code: ALT-VMS-N-2XL | L: 38.3 | W: 26.9 | 0.31 | L: 60 | W: 46 | H: 30 | 30 | 8.92 |
| NAVY | 3XL | Code: ALT-VMS-N-3XL | L: 34.3 | W: 24.3 | 0.26 | L: 60 | W: 46 | H: 30 | 30 | 9.28 |
| NAVY | 4XL | Code: ALT-VMS-N-4XL | L: 38.3 | W: 26.6 | 0.34 | L: 61 | W: 47 | H: 32 | 30 | 9.64 |
| NAVY | 5XL | Code: ALT-VMS-N-5XL | L: 39 | W: 27.6 | 0.36 | L: 61 | W: 48.6 | H: 31.4 | 30 | 10.9 |
