- shell: 105g/m2, 100% polyester oxford
- inner: 180g/m2, 100% polyester quilted pongee
- hooded
- monza style chest pocket
- two monza style bottom pockets
- elasticated cuffs
- rated to work in environments as low as -5 degrees celsius
- water resistant
- windproof
- standard fit
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| color | NAVY |
Full Branding Guide
Dimension Details
Variants
| Variant | Product Dimensions | Product Weight | Packaging Dimensions | Pieces/Carton | Carton Weight |
|---|---|---|---|---|---|
| NAVY | S | Code: ALT-1800-N-S | L: 29.5 | W: 42.7 | 0.65 | L: 61 | W: 32 | H: 46 | 8 | 6.17 |
| NAVY | M | Code: ALT-1800-N-M | L: 29.2 | W: 39.6 | 0.68 | L: 61 | W: 32 | H: 46 | 8 | 6.13 |
| NAVY | L | Code: ALT-1800-N-L | L: 30.4 | W: 39.5 | 0.71 | L: 61 | W: 32 | H: 46 | 8 | 6.4 |
| NAVY | XL | Code: ALT-1800-N-XL | L: 30.6 | W: 45.5 | 0.74 | L: 61 | W: 32 | H: 46 | 8 | 6.17 |
| NAVY | 2XL | Code: ALT-1800-N-2XL | L: 29.2 | W: 39.6 | 0.68 | L: 61 | W: 32 | H: 46 | 8 | 7.9 |
| NAVY | 3XL | Code: ALT-1800-N-3XL | L: 29.2 | W: 39.6 | 0.68 | L: 61 | W: 32 | H: 46 | 6 | 5.12 |
| NAVY | 4XL | Code: ALT-1800-N-4XL | L: 29.2 | W: 39.6 | 0.68 | L: 61 | W: 32 | H: 46 | 6 | 6.17 |
| NAVY | 5XL | Code: ALT-1800-N-5XL | L: 29.2 | W: 39.6 | 0.68 | L: 61 | W: 32 | H: 46 | 6 | 6.17 |













