- 190g/m2
- polycotton twill
- open neck collar
- 5 button closure
- mitered chest pocket
- two bottom pockets
- bust darts
- garment features top
- stitching and bar tacks at stress points
- closed back, longer length garment
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | S, M, L, XL, 2XL, 3XL, 4XL |
| color | KHAKI, NAVY, ROYAL BLUE, WHITE |
Full Branding Guide
Dimension Details
Variants
| Variant | Product Dimensions | Product Weight | Packaging Dimensions | Pieces/Carton | Carton Weight |
|---|---|---|---|---|---|
| KHAKI | S | Code: ALT-FHC-KH-S | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 11.15 |
| KHAKI | M | Code: ALT-FHC-KH-M | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 11.15 |
| KHAKI | L | Code: ALT-FHC-KH-L | L: 28.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 12.15 |
| KHAKI | XL | Code: ALT-FHC-KH-XL | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 13.13 |
| KHAKI | 2XL | Code: ALT-FHC-KH-2XL | L: 37.4 | W: 29.1 | 0.45 | L: 51 | W: 34 | H: 49 | 30 | 14.5 |
| KHAKI | 3XL | Code: ALT-FHC-KH-3XL | L: 38 | W: 29.7 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 15 |
| KHAKI | 4XL | Code: ALT-FHC-KH-4XL | L: 38 | W: 29.7 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 15 |
| NAVY | S | Code: ALT-FHC-N-S | L: 28.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 11.15 |
| NAVY | M | Code: ALT-FHC-N-M | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 11.15 |
| NAVY | L | Code: ALT-FHC-N-L | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 12.15 |
| NAVY | XL | Code: ALT-FHC-N-XL | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 13.13 |
| NAVY | 2XL | Code: ALT-FHC-N-2XL | L: 28.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 14.5 |
| NAVY | 3XL | Code: ALT-FHC-N-3XL | L: 38 | W: 29.7 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 15 |
| NAVY | 4XL | Code: ALT-FHC-N-4XL | L: 38 | W: 29.7 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 15 |
| ROYAL BLUE | S | Code: ALT-FHC-RB-S | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 11.15 |
| ROYAL BLUE | M | Code: ALT-FHC-RB-M | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 11.15 |
| ROYAL BLUE | L | Code: ALT-FHC-RB-L | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 12.15 |
| ROYAL BLUE | XL | Code: ALT-FHC-RB-XL | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 13.13 |
| ROYAL BLUE | 2XL | Code: ALT-FHC-RB-2XL | L: 28.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 14.5 |
| ROYAL BLUE | 3XL | Code: ALT-FHC-RB-3XL | L: 38 | W: 29.7 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 15 |
| ROYAL BLUE | 4XL | Code: ALT-FHC-RB-4XL | L: 38 | W: 29.7 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 15 |
| WHITE | S | Code: ALT-FHC-W-S | L: 28.7 | W: 37.7 | 0.35 | L: 51 | W: 34 | H: 49 | 30 | 11.15 |
| WHITE | M | Code: ALT-FHC-W-M | L: 28.6 | W: 35.5 | 0.37 | L: 51 | W: 34 | H: 49 | 30 | 11.15 |
| WHITE | L | Code: ALT-FHC-W-L | L: 28.3 | W: 36.4 | 0.39 | L: 51 | W: 34 | H: 49 | 30 | 12.15 |
| WHITE | XL | Code: ALT-FHC-W-XL | L: 30 | W: 35.8 | 0.42 | L: 51 | W: 34 | H: 49 | 30 | 13.13 |
| WHITE | 2XL | Code: ALT-FHC-W-2XL | L: 38.5 | W: 29.1 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 14.5 |
| WHITE | 3XL | Code: ALT-FHC-W-3XL | L: 38 | W: 29.7 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 15 |
| WHITE | 4XL | Code: ALT-FHC-W-4XL | L: 38 | W: 29.7 | 0.46 | L: 51 | W: 34 | H: 49 | 30 | 15 |










