- polycotton twill
- 190g/m2
- short sleeve
- epaulettes on shoulder
- pockets with button down flap
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| color | BLACK, NAVY |
Full Branding Guide
Dimension Details
Variants
| Variant | Product Dimensions | Product Weight | Packaging Dimensions | Pieces/Carton | Carton Weight |
|---|---|---|---|---|---|
| BLACK | S | Code: SH-AL-2-F-BL-S | L: 28.2 | W: 37 | 0.3 | L: 46 | W: 31 | H: 30 | 20 | 6.18 |
| BLACK | M | Code: SH-AL-2-F-BL-M | L: 27.4 | W: 34.4 | 0.3 | L: 46 | W: 31 | H: 30 | 20 | 6.5 |
| BLACK | L | Code: SH-AL-2-F-BL-L | L: 29.2 | W: 34.8 | 0.33 | L: 46 | W: 31 | H: 30 | 20 | 7 |
| BLACK | XL | Code: SH-AL-2-F-BL-XL | L: 28.2 | W: 37.4 | 0.35 | L: 46 | W: 31 | H: 30 | 20 | 7.58 |
| BLACK | 2XL | Code: SH-AL-2-F-BL-2XL | L: 29.9 | W: 36.5 | 0.3 | L: 46 | W: 31 | H: 30 | 20 | 7.94 |
| BLACK | 3XL | Code: SH-AL-2-F-BL-3XL | L: 29.3 | W: 36.7 | 0.41 | L: 46 | W: 31 | H: 30 | 20 | 8.56 |
| BLACK | 4XL | Code: SH-AL-2-F-BL-4XL | L: 27.2 | W: 36.2 | 0.43 | L: 46 | W: 31 | H: 30 | 20 | 9.8 |
| BLACK | 5XL | Code: SH-AL-2-F-BL-5XL | L: 29.5 | W: 33.9 | 0.47 | L: 46 | W: 31 | H: 30 | 20 | 10.4 |
| NAVY | S | Code: SH-AL-2-F-N-S | L: 28.2 | W: 37 | 0.3 | L: 46 | W: 31 | H: 30 | 20 | 6.18 |
| NAVY | M | Code: SH-AL-2-F-N-M | L: 27.4 | W: 34.4 | 0.3 | L: 46 | W: 31 | H: 30 | 20 | 6.5 |
| NAVY | L | Code: SH-AL-2-F-N-L | L: 29.2 | W: 34.8 | 0.33 | L: 46 | W: 31 | H: 30 | 20 | 7 |
| NAVY | XL | Code: SH-AL-2-F-N-XL | L: 29.9 | W: 37.4 | 0.35 | L: 46 | W: 31 | H: 30 | 20 | 7.58 |
| NAVY | 2XL | Code: SH-AL-2-F-N-2XL | L: 29.9 | W: 36.5 | 0.3 | L: 46 | W: 31 | H: 30 | 20 | 7.94 |
| NAVY | 3XL | Code: SH-AL-2-F-N-3XL | L: 29.3 | W: 36.7 | 0.41 | L: 46 | W: 31 | H: 30 | 20 | 8.56 |
| NAVY | 4XL | Code: SH-AL-2-F-N-4XL | L: 27.2 | W: 36.2 | 0.43 | L: 46 | W: 31 | H: 30 | 20 | 9.8 |
| NAVY | 5XL | Code: SH-AL-2-F-N-5XL | L: 29.5 | W: 33.9 | 0.47 | L: 46 | W: 31 | H: 30 | 20 | 10.4 |
















