- fabric outer: 100% polyester, oxford fabric with water repellent finish
- lining: 100% polyester taffeta body, sleeves and hood
- concealed zip pockets nad branded zip pullers
- full zip with dual branded zip pullers
- storm flap wit velcro tabs and press studs
- inner pocket with velcro closure
- detachable hood with adjustable toggles
- concealed knitted storm cuffs with thumb exits
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | S, M, L, XL, 2XL, 3XL |
| color | BLACK, BLUE |
Full Branding Guide
Dimension Details
Variants
| Variant | Product Dimensions | Product Weight | Packaging Dimensions | Pieces/Carton | Carton Weight |
|---|---|---|---|---|---|
| BLACK | S | Code: ELE-4029-BL-S | L: 64.8 | W: 46.1 | 1.36 | L: 41 | W: 45 | H: 46 | 5 | 8.14 |
| BLACK | M | Code: ELE-4029-BL-M | L: 68.6 | W: 45.6 | 1.43 | L: 65 | W: 46 | H: 41 | 5 | 8.76 |
| BLACK | L | Code: ELE-4029-BL-L | L: 65.6 | W: 51.6 | 1.52 | L: 65 | W: 46 | H: 41 | 5 | 8.98 |
| BLACK | XL | Code: ELE-4029-BL-XL | L: 78.3 | W: 51.9 | 1.63 | L: 65 | W: 46 | H: 41 | 5 | 9.28 |
| BLACK | 2XL | Code: ELE-4029-BL-2XL | L: 77.4 | W: 50.8 | 1.7 | L: 65 | W: 46 | H: 41 | 5 | 9.7 |
| BLACK | 3XL | Code: ELE-4029-BL-3XL | L: 70.7 | W: 47.3 | 1.69 | L: 65 | W: 46 | H: 41 | 5 | 9.96 |
| BLUE | S | Code: ELE-4029-BU-S | L: 64.8 | W: 46.1 | 1.36 | L: 41 | W: 45 | H: 46 | 5 | 8.14 |
| BLUE | M | Code: ELE-4029-BU-M | L: 68.6 | W: 45.6 | 1.43 | L: 65 | W: 46 | H: 41 | 5 | 8.76 |
| BLUE | L | Code: ELE-4029-BU-L | L: 65.6 | W: 51.6 | 1.52 | L: 65 | W: 46 | H: 41 | 5 | 8.98 |
| BLUE | XL | Code: ELE-4029-BU-XL | L: 78.3 | W: 51.9 | 1.63 | L: 65 | W: 46 | H: 41 | 5 | 9.28 |
| BLUE | 2XL | Code: ELE-4029-BU-2XL | L: 77.4 | W: 50.8 | 1.7 | L: 65 | W: 46 | H: 41 | 5 | 9.7 |
| BLUE | 3XL | Code: ELE-4029-BU-3XL | L: 70.7 | W: 47.3 | 1.69 | L: 65 | W: 46 | H: 41 | 5 | 9.96 |



















