- 130 g/m² • 70% cotton • 30% polyester
- oxford fabric • pearlised buttons • curved hemline
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | S, M, L, XL, 2XL, 3XL, 4XL |
| color | NEW BLUE |
Full Branding Guide
Dimension Details
Variants
| Variant | Product Dimensions | Product Weight | Packaging Dimensions | Pieces/Carton | Carton Weight |
|---|---|---|---|---|---|
| NEW BLUE | S | Code: BAS-808-NB-S | L: 34.8 | W: 25.6 | 0.14 | L: 56 | W: 36 | H: 25 | 30 | 6.08 |
| NEW BLUE | M | Code: BAS-808-NB-M | L: 29.1 | W: 29.3 | 0.18 | L: 56 | W: 36 | H: 25 | 30 | 6.46 |
| NEW BLUE | L | Code: BAS-808-NB-L | L: 36.8 | W: 27.5 | 0.17 | L: 56 | W: 36 | H: 25 | 30 | 6.2 |
| NEW BLUE | XL | Code: BAS-808-NB-XL | L: 35.8 | W: 26.7 | 0.17 | L: 56 | W: 36 | H: 25 | 30 | 7.16 |
| NEW BLUE | 2XL | Code: BAS-808-NB-2XL | L: 34.7 | W: 26.7 | 0.18 | L: 56 | W: 36 | H: 25 | 30 | 7.58 |
| NEW BLUE | 3XL | Code: BAS-808-NB-3XL | L: 31.5 | W: 28.2 | 0.23 | L: 56 | W: 36 | H: 25 | 30 | 8 |
| NEW BLUE | 4XL | Code: BAS-808-NB-4XL | L: 31.8 | W: 28.5 | 0.24 | L: 56 | W: 36 | H: 25 | 30 | 8.3 |
