S – 4XL • 130 g/m² • 70% cotton, 30% polyester chambray
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | S, M, L, XL, 2XL, 3XL, 4XL |
| color | RED |
Full Branding Guide
Dimension Details
Variants
| Variant | Product Dimensions | Product Weight | Packaging Dimensions | Pieces/Carton | Carton Weight |
|---|---|---|---|---|---|
| RED | S | Code: BAS-7767-R-S | L: 29 | W: 28 | 0.15 | L: 56 | W: 36 | H: 25 | 30 | 6.2 |
| RED | M | Code: BAS-7767-R-M | L: 28.7 | W: 26.8 | 0.17 | L: 56 | W: 36 | H: 25 | 30 | 6.84 |
| RED | L | Code: BAS-7767-R-L | L: 28.9 | W: 27.1 | 0.18 | L: 56 | W: 36 | H: 25 | 30 | 7.2 |
| RED | XL | Code: BAS-7767-R-XL | L: 31.9 | W: 26.7 | 0.19 | L: 56 | W: 36 | H: 25 | 30 | 7.62 |
| RED | 2XL | Code: BAS-7767-R-2XL | L: 30.4 | W: 27.1 | 0.2 | L: 56 | W: 36 | H: 25 | 30 | 8.02 |
| RED | 3XL | Code: BAS-7767-R-3XL | L: 35.8 | W: 29.8 | 0.21 | L: 56 | W: 36 | H: 25 | 30 | 8.42 |
| RED | 4XL | Code: BAS-7767-R-4XL | L: 31.4 | W: 28.2 | 0.23 | L: 56 | W: 36 | H: 25 | 30 | 8.88 |
