110g/m2
65% polyester, 35% cotton printed stripe
left chest patch pocket • box pleat at back • adjustable cuffs
1/2 chest (cm)
STANDARD FIT
110g/m2
65% polyester, 35% cotton printed stripe
left chest patch pocket • box pleat at back • adjustable cuffs
1/2 chest (cm)
STANDARD FIT
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| color | NAVY |
| Variant | Product Dimensions | Product Weight | Packaging Dimensions | Pieces/Carton | Carton Weight |
|---|---|---|---|---|---|
| NAVY | S | Code: ALT-BHML-N-S | L: 34.2 | W: 25.7 | 0.23 | L: 53 | W: 35 | H: 23 | 30 | 7 |
| NAVY | M | Code: ALT-BHML-N-M | L: 34.5 | W: 26.1 | 0.24 | L: 53 | W: 35 | H: 23 | 30 | 7 |
| NAVY | L | Code: ALT-BHML-N-L | L: 34.4 | W: 25.5 | 0.26 | L: 53 | W: 35 | H: 23 | 30 | 7 |
| NAVY | XL | Code: ALT-BHML-N-XL | L: 34 | W: 26.4 | 0.27 | L: 53 | W: 35 | H: 23 | 30 | 7 |
| NAVY | 2XL | Code: ALT-BHML-N-2XL | L: 34.7 | W: 26.4 | 0.28 | L: 53 | W: 35 | H: 23 | 30 | 7 |
| NAVY | 3XL | Code: ALT-BHML-N-3XL | L: 35.3 | W: 25.7 | 0.3 | L: 53 | W: 35 | H: 23 | 30 | 8 |
| NAVY | 4XL | Code: ALT-BHML-N-4XL | L: 34.2 | W: 25.2 | 0.32 | L: 53 | W: 35 | H: 23 | 30 | 8 |
| NAVY | 5XL | Code: ALT-BHML-N-5XL | L: 33.6 | W: 25.5 | 0.33 | L: 53 | W: 35 | H: 23 | 30 | 8 |
