- 5.2oz
- 100% cotton, cross-hatch denim
- two front pockets
- back yoke with two knife pleats
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| color | BLUE, DARK BLUE |
Full Branding Guide
Dimension Details
Variants
| Variant | Product Dimensions | Product Weight | Packaging Dimensions | Pieces/Carton | Carton Weight |
|---|---|---|---|---|---|
| BLUE | S | Code: BAS-11204-BU-S | L: 36.3 | W: 29 | 0.29 | L: 56 | W: 36 | H: 25 | 20 | 7 |
| BLUE | M | Code: BAS-11204-BU-M | L: 36.5 | W: 28.6 | 0.3 | L: 56 | W: 36 | H: 25 | 20 | 7.2 |
| BLUE | L | Code: BAS-11204-BU-L | L: 36.2 | W: 29 | 0.33 | L: 56 | W: 36 | H: 25 | 20 | 8 |
| BLUE | XL | Code: BAS-11204-BU-XL | L: 35.1 | W: 28.2 | 0.35 | L: 56 | W: 36 | H: 25 | 20 | 8.3 |
| BLUE | 2XL | Code: BAS-11204-BU-2XL | L: 34.5 | W: 29.2 | 0.35 | L: 56 | W: 36 | H: 25 | 20 | 8.8 |
| BLUE | 3XL | Code: BAS-11204-BU-3XL | L: 36.9 | W: 29 | 0.38 | L: 56 | W: 36 | H: 25 | 20 | 9 |
| BLUE | 4XL | Code: BAS-11204-BU-4XL | L: 35.3 | W: 29.6 | 0.4 | L: 56 | W: 36 | H: 25 | 20 | 9 |
| BLUE | 5XL | Code: BAS-11204-BU-5XL | L: 34.6 | W: 27.3 | 0.4 | L: 56 | W: 36 | H: 25 | 20 | 9 |
| DARK BLUE | S | Code: BAS-11204-DB-S | L: 36.3 | W: 29 | 0.29 | L: 56 | W: 36 | H: 25 | 20 | 7 |
| DARK BLUE | M | Code: BAS-11204-DB-M | L: 36.5 | W: 28.6 | 0.3 | L: 56 | W: 36 | H: 25 | 20 | 7.2 |
| DARK BLUE | L | Code: BAS-11204-DB-L | L: 36.2 | W: 29 | 0.33 | L: 56 | W: 36 | H: 25 | 20 | 8 |
| DARK BLUE | XL | Code: BAS-11204-DB-XL | L: 35.1 | W: 28.2 | 0.35 | L: 56 | W: 36 | H: 25 | 20 | 8.3 |
| DARK BLUE | 2XL | Code: BAS-11204-DB-2XL | L: 34.5 | W: 29.2 | 0.35 | L: 56 | W: 36 | H: 25 | 20 | 8.8 |
| DARK BLUE | 3XL | Code: BAS-11204-DB-3XL | L: 36.9 | W: 29 | 0.38 | L: 56 | W: 36 | H: 25 | 20 | 9 |
| DARK BLUE | 4XL | Code: BAS-11204-DB-4XL | L: 35.3 | W: 29.6 | 0.4 | L: 56 | W: 36 | H: 25 | 20 | 9 |
| DARK BLUE | 5XL | Code: BAS-11204-DB-5XL | L: 34.6 | W: 27.3 | 0.4 | L: 56 | W: 36 | H: 25 | 20 | 9 |












