S – 5XL • 90 g/m² •
74% cotton, 24% polyester, 2% spandex
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| color | BLUE |
Full Branding Guide
Dimension Details
Variants
| Variant | Product Dimensions | Product Weight | Packaging Dimensions | Pieces/Carton | Carton Weight |
|---|---|---|---|---|---|
| BLUE | S | Code: GP-7450-BU-S | L: 34.6 | W: 25.4 | 0.24 | L: 55 | W: 35.5 | H: 32 | 20 | 6.22 |
| BLUE | M | Code: GP-7450-BU-M | L: 35.1 | W: 26.3 | 0.25 | L: 55 | W: 35.5 | H: 32 | 20 | 6.42 |
| BLUE | L | Code: GP-7450-BU-L | L: 33.4 | W: 26.9 | 0.29 | L: 55 | W: 35.5 | H: 32 | 20 | 8 |
| BLUE | XL | Code: GP-7450-BU-XL | L: 33.7 | W: 27.2 | 0.29 | L: 55 | W: 35.5 | H: 32 | 20 | 8 |
| BLUE | 2XL | Code: GP-7450-BU-2XL | L: 34 | W: 26.2 | 0.32 | L: 55 | W: 35.5 | H: 32 | 20 | 7.04 |
| BLUE | 3XL | Code: GP-7450-BU-3XL | L: 34.5 | W: 26.7 | 0.33 | L: 55 | W: 35.5 | H: 32 | 20 | 7.26 |
| BLUE | 4XL | Code: GP-7450-BU-4XL | L: 32.9 | W: 26.2 | 0.34 | L: 55 | W: 35.5 | H: 32 | 20 | 7.44 |
| BLUE | 5XL | Code: GP-7450-BU-5XL | L: 33.4 | W: 26.7 | 0.36 | L: 32 | W: 55 | H: 35.5 | 20 | 8 |
